Bridge Oracle Example: Martial if you know the DCC Latin Core

Poem unique lemmata lemmata in dcc proper names % of lemmata in dcc % of lemmata in dcc, excluding proper names unknown lemmata (excluding proper)
location_combined titlecount dcclatincorelist proper dcc_per dcc_no_proper_per unknown_titles_no_proper
14_195 12 7 5 58.33333 100 0
5_81 13 12 1 92.30769 100 0
8_19 7 6 1 85.71429 100 0
1_32 15 14 1 93.33334 100 0
6_79 14 13 1 92.85714 100 0
3_15 15 14 1 93.33334 100 0
12_71 12 10 2 83.33334 100 0
3_90 18 16 2 88.88889 100 0
10_69 13 11 2 84.61539 100 0
2_3 14 11 3 78.57143 100 0
2_25 13 11 2 84.61539 100 0
7_57 9 5 4 55.55556 100 0
14_170 17 15 2 88.23529 100 0
1_69 9 5 4 55.55556 100 0
6_87 17 16 1 94.11765 100 0
12_20 9 7 2 77.77778 100 0
11_64 14 13 1 92.85714 100 0
8_25 10 9 1 90 100 0
8_35 15 15 0 100 100 0
12_80 14 13 1 92.85714 100 0
1_67 16 14 2 87.5 100 0
12_78 13 12 1 92.30769 100 0

Leave a Reply